Live opportunities.
Vetted daily.
Real businesses for acquisition from every major marketplace. Scored on fundamentals, value, growth, and risk. Refreshed every morning.
Get alerts on new opportunities
Live
1798opportunities
$449,963,960total value
15.0xavg multiple
DailyFL Scoring
Highest Rated
View all →| Opportunity | Price | Cash Flow | Multiple | Category | FL Score |
|---|---|---|---|---|---|
| Hair Loss SolutionsCalifornia | $195,000 | $123,615 | 1.6x | Healthcare & Medical | |
| UK's #1 education test prep app. 350K+ downloads, ... | $990,000 | $175,620 | 5.6x | Education & Training | |
| Turnkey STEM Youth Education Franchise \| Code Nin...New York | $205,000 | $95,000 | 2.2x | Agencies & Services | |
| Popular Pizzeria Poised for ExpansionCalifornia | $199,000 | $65,924 | 3.0x | Restaurants & Food | |
| Established, profitable, 2-year-old passive income... | $31,999 | $15,348 | 2.1x | Technology & IT | |
| Premier Kitchen and Bath Remodeling ContractorCalifornia | $875,000 | $371,500 | 2.4x | Fitness & Beauty | |
| Wholesale Sandwich Business - ProfitableOregon | $725,000 | $345,681 | 2.1x | Restaurants & Food | |
| Hair Salon - Long Established Since 2005California | $120,000 | $75,385 | 1.6x | Restaurants & Food | |
| Premier Kitchen & Bath Showroom & Design-Build Fir...California | $440,000 | $265,000 | 1.7x | Construction & Trades | |
| Photography And Framing Company - Est 15 YrsCalifornia | $385,000 | $200,000 | 1.9x | Restaurants & Food | |
| Trusted, Highly Rated Plumbing Service with Recurr...Nevada | $132,000 | $110,000 | 1.2x | Construction & Trades | |
| 16 FedEx Ground Routes - North Portland, OR - Sell...Oregon | $1,950,000 | $695,984 | 2.8x | Transportation & Logistics |
Newly Listed
View all →Denny's Multi-Unit With Great Cash Flow
$2,500,000
$657,000/yr cash flow3.8x
49
Restaurants & Food / Colorado
High Volume Golden Corral Franchise in Arapahoe County
$4,250,000
$1,384,920/yr cash flow3.1x
54
Fitness & Beauty / Colorado
Denver Colorado Hospice
$280,000
49
Healthcare & Medical / Colorado
Fatburger Franchise - High Visibility, Strong Crew
$325,000
$132,569/yr cash flow2.5x
58
Restaurants & Food / Colorado
Top Brand Established Automotive Franchise Resale
$250,000
$132,000/yr cash flow1.9x
64
Automotive / Colorado
Profitable Denver CO Home Health For Sale
$2,600,000
48
Healthcare & Medical / Colorado
By Category
SaaS & Software37E-Commerce11Content & Media9Agencies & Services131Restaurants & Food399Retail121Healthcare & Medical51Automotive175Construction & Trades161Manufacturing27Real Estate Services21Fitness & Beauty87Education & Training32Transportation & Logistics100Cleaning & Maintenance58Pet Services29Technology & IT46Finance & Insurance5Entertainment & Recreation21
New opportunities every morning.
Get notified when listings match what you're looking for.